Softcalander Voith Ecosoft 4200 mm
PM Kalander
Technische Daten:
Maschine:
Softcalander Voith Ecosoft 4200 mm
Artikel-Nr.:
5479
Hersteller:
Voith Paper
Typ:
Ecosoft Calander
Größe:
4200 mm
Kapazität:
1500 m/min
Jahr:
2000s
Beschreibung:
Voith Softkalander for the paper machine working width of 4200 mm
| Softkalander type: | Ecosoft | |
| Last use Grammage: | 40 - 80 GSM | |
| Working width: | 4200 mm | |
| Width Flexitherm roll: | 4550 mm | |
| Widthnipco roll: | 4350 mm | |
| Bearing distance: | 5760 mm | |
| Zone qt Nipco roll: | 8 pos. 3 neg | |
| Speed: | 1500 m/min | |
| Line pressure: | 10 - 150 daN/cm | |
| Surface temperature Flexithermal roll: | 50 °C | |
| Temperature of inlet: | 40 °C | |
| Inlet moisture: | 6,5 - 7,25 % | |
| Cooling water temperature: | max 28°C | |
| Cooling water pressure: | min 3 bar/Ü | |
| Condensate: | 3 bar /Ü | |
| Condensate temperature: | max 40 - 50 °C | |
| Roll positions: | ||
| upper roll: | 1 Nipco roll | Diameter 593 mm |
| Bottom roll: | 1 Flexitherm roll | Diameter 813 mm |
| Tension: | 400 V | |
| Tension for frequency controlled drives: | 400 V | |
| Frequence: | 50 Hz | |
| Control tension: | 230 V / 50 Hz | PLC 24 DC |
