Verkaufsliste
| Hauptbild | Name | Hersteller | Typ | Größe | Kapazität | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | Drucksortierer Black Clawson 36 PVDrucksortierer Black Clawson Selectifier 36 PV |
Black Clawson | Selectifier | 36 PV | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | Selectpurge Black Clawson 4500Select Purge Black Clawson Type: 4500
|
Black Clawson | 4500 | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 verfügbar |
Entstipper Black Clawson Hydraflaker 20.400Gebrauchter Entstipper vom Hersteller Black Clawson Typ Hydraflaker 20.400 |
Black Clawson | Hydraflaker 20.400 | 200 KW | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | Centriscreen Drucksortierer Bird |
Bird | DT 68L 107 2645212001 | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | Drucksortierer Bird Centriscreen |
Bird | DT 68L108 2.3.2.1 | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 verfügbar |
Damenbindemaschine BICMASanitary Napkins / towel / pad machine made by BICMA (Germany) in very good condition Working direction seen from the operator's side: from the right to the left |
BICMA Hygiene Technologie GmbH | BI 13-00 | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 verfügbar |
Corrugator / Wellpappenmaschine 2500 mmManufacturer: BHS Type: WPA 2500 Width: 2500 mm Max. Size: 4500 mm Min Size: 500 mm Flute types: E, EE, B, BB, EB, C, BC Speed max. 300m/min Basis made in the 1990 ies Consisting of the following main components:
|
BHS | cutted sheets corrugated board | 2500 mm | 300 m/min | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 verfügbar |
Reject Presse Beltec 601Gebrauchte Rejectpresse Beltec 601 in überholtem Zustand |
Beltec | 601 | 600 mm screw diameter | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 verfügbar |
Paper machine 5.69m, 450 t/dayManufacturer: Beloit Walmsley Grammage range (g/m2) : 46-120 Grades: Copy paper, offset, script, envopost Max speed (m/min) : 1000 Production per year (t) max: 160000 Headboxes type: ConverFlo headbox Press configuration: Beloit TriNip Press Dryness after press: 44% Nr. cylinders before size press: 34 Nr. cylinders after size presss: 16 Cylinder diameter size press: 1260mm Calendar: Yes Quality control system: Metso QCS
Also, Stock Preparation plant for this machine is available. |
Beloit-Walmsley | Fourdrinier paper machine | 5.69 m | 1000 m/min speed and ca. 160000 Tons per year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 verfügbar |
Refiner Beloit Jones DD 3000Beloit Jones DD 3000 Duoflo Refiner |
Beloit Jones | DD 3000 Duoflo | 34 '' | 65 - 400 T/day |
